Routing
security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | absence_list | /absence/ | Path does not match |
| 14 | absence_refuse | /absence/refuse/{id} | Path does not match |
| 15 | absence_accept | /absence/accept/{id} | Path does not match |
| 16 | absence_delete | /absence/delete/{id} | Path does not match |
| 17 | app_absence_type_index | /absence/type/ | Path does not match |
| 18 | app_absence_type_new | /absence/type/new | Path does not match |
| 19 | app_absence_type_show | /absence/type/{id} | Path does not match |
| 20 | app_absence_type_edit | /absence/type/{id}/edit | Path does not match |
| 21 | app_absence_type_delete | /absence/type/{id} | Path does not match |
| 22 | client_index | /clients/ | Path does not match |
| 23 | client_edit | /clients/{id}/edit | Path does not match |
| 24 | client_archived | /clients/archived | Path does not match |
| 25 | app_closure_client_index | /closure/client/ | Path does not match |
| 26 | app_closure_client_new | /closure/client/new | Path does not match |
| 27 | app_closure_client_show | /closure/client/{id} | Path does not match |
| 28 | app_closure_client_edit | /closure/client/{id}/edit | Path does not match |
| 29 | app_closure_client_delete | /closure/client/{id} | Path does not match |
| 30 | closure_home | /closure/ | Path does not match |
| 31 | closure_new | /closure/new | Path does not match |
| 32 | closure_show | /closure/{id} | Path does not match |
| 33 | closure_edit | /closure/{id}/edit | Path does not match |
| 34 | closure_delete | /closure/{id} | Path does not match |
| 35 | app_export | /export | Path does not match |
| 36 | export_public | /export-public | Path does not match |
| 37 | main_home | / | Path does not match |
| 38 | main_admin | /admin | Path does not match |
| 39 | app_not_found | /notfound | Path does not match |
| 40 | planning_home | /planning/ | Path does not match |
| 41 | planning_homeMobile | /planning/mobile | Path does not match |
| 42 | planning_manage | /planning/manage | Path does not match |
| 43 | reservation_index | /reservation | Path does not match |
| 44 | reservation_completed | /reservation/completed | Path does not match |
| 45 | security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.